Jim Schoenfeld
James Grant Schoenfeld "Schony"
Born: September 4, 1952
Galt, ON Canada
Position: D
Height: 6'2"
Weight: 200
Shoot/Catch: Left
Career: 1969-1973
Major league statistics
Minor league coaching stats
Major league coaching record
Jim Schoenfeld scored 15 goals and recorded 92 assists in his 145-game career with the Hamilton Red Wings, London Knights, Niagara Falls Flyers and Cincinnati Swords. He began playing during the 1969 season and last took the ice during the 1973 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969-70 | OHA | Hamilton Red Wings | 32 | 2 | 12 | 14 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | OHA | London Knights | 16 | 1 | 4 | 5 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | OHA | Hamilton Red Wings | 25 | 3 | 19 | 22 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | OHA | Niagara Falls Flyers | 30 | 3 | 9 | 12 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | OHA | Niagara Falls Flyers | 40 | 6 | 46 | 52 | 215 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | AHL | Cincinnati Swords | 2 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 145 | 15 | 92 | 107 | 559 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971-72 | OHA | Niagara Falls Flyers | 6 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 6 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |